Fresno County
Fresno County's Ten Largest Faith Groups in 2000
| Religious Group | Number of temples, mosques, churches, or synagogues | Number of adherents | % of total population | % of total adherents |
|---|---|---|---|---|
| Roman Catholic | 40 | 232,565 | 29.1 | 61.2 |
| Assembly of God | 53 | 7,700 | 1.9 | 3.5 |
| Mormon | 15 | 5,607 | 1.4 | 2.5 |
| Presbyterian USA | 11 | 4,723 | 1.2 | 2.1 |
| Episcopal | 7 | 3,752 | 0.9 | 1.7 |
| Int. Four Square Gospel | 12 | 3,605 | 0.9 | 1.6 |
| Assembly of God | 12 | 3,267 | 0.8 | 1.5 |
| Baptist General Conference | 5 | 2,723 | 0.7 | 1.2 |
| United Methodist | 8 | 2,708 | 0.7 | 1.2 |
| Lutheran Missouri Synod | 7 | 2,429 | 0.6 | 1.1 |
Religious Congregations and Membership in the United States: 2000, Glenmary Research Center, Nashville, TN
Selected Non-Christian Religious Traditions in Fresno County: 2000
| Religious Group | Number of temples, mosques, churches, or synagogues | Number of adherents | % of total population | % of total adherents |
|---|---|---|---|---|
| Baha'I | 1 | 144 | NA* | NA* |
| Hindu | 1 | NA* | NA* | NA* |
| Muslim | 3 | 1,827 | 0.3 | 0.6 |
| Sikh | 1 | NA* | NA* | NA* |
| Buddhist | 3 | NA* | NA* | NA* |
| Jewish | 2 | 1,600 | 0.2 | 0.6 |
Religious Congregations and Membership in the United States: 2000, Glenmary Research Center, Nashville, TN
<* Data not available>
