Sonoma County
Sonoma County's Ten Largest Faith Groups in 2000
| Religious Group | Number of temples, mosques, churches, or synagogues | Number of adherents | % of total population | % of total adherents |
|---|---|---|---|---|
| Roman Catholic | 21 | 90,020 | 19.6 | 61.1 |
| Jewish | 7 | 9,000 | 2 | 6.1 |
| Mormon | 20 | 7,518 | 1.6 | 5.1 |
| Southern Baptist Convention | 16 | 4,693 | 1 | 3.2 |
| Lutheran Missouri Synod | 8 | 3,469 | 0.8 | 2.4 |
| Presbyterian USA | 9 | 3,100 | 0.7 | 2.1 |
| United Methodist | 9 | 2,943 | 0.6 | 2 |
| Evangelical Lutheran Church in America | 5 | 2,753 | 0.6 | 1.9 |
| Episcopal | 9 | 2,630 | 0.6 | 1.8 |
| Seventh Day Adventist | 7 | 1,981 | 0.4 | 1.3 |
Religious Congregations and Membership in the United States: 2000, Glenmary Research Center, Nashville, TN
Selected Non-Christian Religious Traditions in Sonoma County: 2000
| Religious Group | Number of temples, mosques, churches, or synagogues | Number of adherents | % of total population | % of total adherents |
|---|---|---|---|---|
| Baha'I | 3 | 276 | 0.1 | 0.1 |
| Hindu | NA* | NA* | NA* | NA* |
| Muslim | 1 | 1,891 | 0.4 | 1.3 |
| Jewish | 7 | 9000 | 2 | 6.1 |
| Buddhist | NA* | NA* | NA* | NA* |
| Sikh | NA* | NA* | NA* | NA* |
Religious Congregations and Membership in the United States: 2000, Glenmary Research Center, Nashville, TN
<* Data not available>
